Equality Information
| PUPIL GROUPS (74) | NOP | % |
| Any other asian background | 1 | 1% |
| Any other black background | 2 | 3% |
| Any other ethnic group | 0 | 0% |
| Any other mixed background | 2 | 3% |
| Any other white background | 0 | 0% |
| Other Black African | 2 | 3% |
| Bangladeshi | 0 | 0% |
| Black Somali | 2 | 3% |
| Black African | 0 | 0% |
| Black Caribean | 2 | 3% |
| Chinese | 0 | 0% |
| Indian | 0 | 0% |
| Pakistani | 0 | 0% |
| Refused | 1 | 1% |
| White - British | 47 | 64% |
| White - Irish | 0 | 0% |
| White Other | 2 | 3% |
| White and Asian | 1 | 1% |
| White and Black African | 2 | 3% |
| White and Black Caribean | 10 | 14% |
| Looked After Children | 7 | 9% |
| Pupils with EHCP | 58 | 78% |
| SEND Support | 16 | 22% |
| Pupils not eligible for Free School Meals (FSM) | 14 | 19% |
| Pupils eligible for Free School Meals (FSM) | 60 | 81% |
| Male | 66 | 89% |
| Female | 8 | 11% |
| First Language Arabic | 1 | 1% |
| First Language English | 70 | 95% |
| First Lanuage Hungarian | 1 | 1% |
| First Language Dari Persian | 1 | 1% |
| STAFF GROUP (63) | NOP | % |
| Any other background | 2 | 3% |
| Asian or British Asian Bangladeshi | 1 | 2% |
| Asian or British Asian Pakistani | 1 | 2% |
| Black or Black British, Any other Black background | 2 | 3% |
| Black or British Caribean | 1 | 2% |
| Mixed, any other mixed background | 1 | 2% |
| Mixed, White and Black Caribbean | 3 | 5% |
| White and any other white background | 2 | 3% |
| White - British | 50 | 79% |
| White - Irish | 1 | 2% |
| White and Asian | 0 | 0% |
| White and Black African | 0 | 0% |
| White and Black Caribean | 0 | 0% |
| Male | 16 | 25% |
| Female | 48 | 76% |
| Disability | 0 | 0% |
Bridgelea Primary School